January 19, 2017: The SNIA hosted the U.S. Environmental Protection Agency (EPA) Data Center Storage Stakeholder Meeting in San Jose, CA at the SNIA Annual Members' Symposium.
The SNIA Emerald™ Power Efficiency Measurement Specification V3.0 is in the late stages of development and will include test and energy usage measurement methods and metrics for file-based storage that will be referenced by the U.S. EPA ENERGY STAR Program. SNIA has based the test and measurement methods on SPEC SFS 2014 (see below for more information on SPEC SFS 2014).
Topic | Presenter(s) | Materials |
---|---|---|
Welcome & Agenda & Roadmap | Herb Tanzer | slides |
ENERGY STAR Data Center Storage : Version 1.0 Overview | John Clinger | slides |
Assessment of Emerald Data for Storage Products | Jay Dietrich | slides |
Benefits of Storage Capacity and Performance Optimization Methods | Herb Tanzer & Chuck Paridon | slides |
Emerald V3.0 Specification - Overview | Herb Tanzer | slides |
SNIA Emerald Version 3.0 Taxonomy | Patrick Stanko | slides |
Using SPEC SFS with the SNIA Emerald™ Program for EPA Energy Star Data Center Storage Program | Nick Principe | slides |
Test Organization Experience - Demartek | Dennis Martin | |
Test Organization Experience - MET Laboratories | Steven Pitta | |
Sold State Drives / All Flash Array | Carlos Pratt | slides |
Software-Defined Storage | Rona Newmark | slides |
Regulatory Update - EU Lot 9 and Japan Energy Law | Jay Dietrich | slides |
Power Trends Panel | (not presented) | slides |
Last Name | First Name | Company / Organization |
---|---|---|
Adams | Wayne | SNIA / Independent Consultant |
Ang | Michael | HDS |
Bailey | Bill | Seagate |
Banyai | Chris | Intel |
Brunnings | Jennifer | Demartek |
Capps | Don | NetApp |
Chainey | Benjamin | HPE |
Chien-Hale | Elizabeth | Brinks Gilson |
Chrea | Ranette | ICFI International |
Clinger | John | ICF |
Dale | David | NetApp |
Dietrich | Jay | IBM |
Espy | Jim | Dell EMC |
Fogle | Ryan | EPA ENERGY STAR |
Foltyn | Marty | SNIA |
Goddard | Don | NetApp |
Karr | Ronald | Pure Storage |
Levy | Richard | Peer Fusion |
Martin | Dennis | Demartek |
Martinez | Jay | |
Mirza | Yahya | Aclectic Systems Inc. |
Newmark | Rona | |
Paridon | Chuck | HPE |
Pawlowski | Brian | Pure Storage |
Pitta | Steven | MET Labs |
Pratt | Carlos | Independent Specialist |
Principe | Nick | Dell EMC |
Sathawane | Hrishikesh | Toshiba |
Sheikh | Sharid | Intel |
Stanko | Patrick | Patrick Stanko Consulting |
Tanzer | Herb | SNIA / HPE |
Thiel | David | SNIA |
Thomason | Al | TBWC, llc |
Thompson | James | IBM |
Verdun | Gary | Dell EMC |
Von-Stamwitz | Paul | Fujitsu |
Wang | Kam | |
Wong | Henry | E3HS IT Consulting |
Worth | SW | WorthIT |
The Storage Performance Evaluation Corporation (SPEC) SFS 2014 benchmark is the workload that will be used for testing the power efficiency of file-based storage. For information on this, see: